pftq.com

PHP Visitor Counter

(Modified EasyCounter)

About the Script:
This is essentially a modified version of Wingnut's EasyCounter.
For each page you wish to be counted, add the following:
<?php include("counter.php"); ?>

Stats can be viewed by entering: <?php stat_(#); ?>
For current visitors online: $activenum
For highest record of visitors online at once: $activen;
The Date of the record: $activet;

Visitors Currently Online

Total Visitor Count: 2962
Visitors Currently Online: 1


IP Address | Time Online | Location on Site

3.12.146.100 | Nov-23-2024, 11:55 AM | pq/creations/scripts/txtcounter/index.php
52.15.223.239 | Nov-23-2024, 9:41 AM | pq/creations/scripts/txtcounter/index.php
3.145.10.80 | Nov-23-2024, 7:10 AM | pq/creations/scripts/txtcounter/index.php
35.239.225.125 | Nov-21-2024, 5:22 AM | pq/creations/scripts/txtcounter/index.php
135.181.213.220 | Nov-20-2024, 8:16 PM | pq/creations/scripts/txtcounter/index.php
47.79.0.65 | Nov-18-2024, 6:15 AM | pq/creations/scripts/txtcounter/index.php
47.79.119.148 | Nov-18-2024, 5:36 AM | pq/creations/scripts/txtcounter/index.php
47.79.116.226 | Nov-18-2024, 5:12 AM | pq/creations/scripts/txtcounter/index.php
136.243.228.198 | Nov-17-2024, 9:57 PM | pq/creations/scripts/txtcounter/index.php
86.38.26.168 | Nov-17-2024, 12:16 AM | pq/creations/scripts/txtcounter/index.php
47.76.209.138 | Nov-16-2024, 11:40 PM | pq/creations/scripts/txtcounter/index.php
37.35.41.60 | Nov-16-2024, 11:28 PM | pq/creations/scripts/txtcounter/index.php
100.24.167.60 | Nov-16-2024, 1:24 PM | pq/creations/scripts/txtcounter/index.php
23.23.99.55 | Nov-16-2024, 1:23 PM | pq/creations/scripts/txtcounter/index.php


Highest Number of Visitors at the Same Time:
6 on May-23-2017, 6:06 AM

Number of Visits Today:
3
Visits Yesterday:
0

Visits This Month:
28
Visits Last Month:
26


Original EasyCounter and Permission Given by Wingnut @ www.wingnut.net.ms
Modifications Added by pftq @ www.pftq.com
Version 1.0, January 10 2007